Atithi Cab Line provides a Cab Service in Dwarka for different travel needs in and around the city. Choose a suitable service for local travel, sightseeing, outstation journeys or round-trip travel.
Book a taxi for local travel in Dwarka, including city trips and transfers from Dwarka Railway Station.
Plan a comfortable journey from Dwarka to destinations across Gujarat with an available outstation taxi.
Book a taxi for journeys to a destination and back to Dwarka.
Explore temples, beaches and other attractions around Dwarka with a dedicated sightseeing taxi.
Choosing the right Dwarka Taxi can make local and longer journeys more convenient. Atithi Cab Line offers different vehicle options for customers looking for a comfortable Dwarka Cab for their travel requirements.
Whether you need a local cab, a sightseeing vehicle or an outstation taxi, you can share your travel requirements and check the available vehicle options.
Comfortable Travel.
Reliable Service.
Local & Outstation Travel.
Easy Booking.
Plan your journey between Dwarka and popular destinations with a suitable taxi service.
Travel between Jamnagar Airport and Dwarka with a convenient airport taxi service.
Arriving at Dwarka Railway Station? Atithi Cab Line provides
taxi service for passengers travelling from the railway station to destinations in and
around Dwarka.
Contact us with your travel details to check the available vehicle options.
Travelling from Jamnagar Airport to Dwarka? Book a taxi for a
comfortable journey between the airport and Dwarka.
Share your arrival details and travel requirements to check vehicle availability.
Choose from different cars and larger vehicles according to your travel requirements. Vehicle availability may vary depending on the journey and booking date.
₹11 KM
₹10.5 KM
₹11 KM
₹10 KM
₹12 KM
₹12 KM
₹16 KM
₹18 KM
₹16 KM
₹24 KM
₹26 KM
₹32 KM
| Vehicle type | Price per km | AC | |||
|---|---|---|---|---|---|
| Etios | ₹ 11/Km | ||||
| Ciaz | ₹ 11/Km | ||||
| Swift Dzire | ₹ 10/Km | ||||
| Ertiga | ₹ 13/Km | ||||
| Kia | ₹ 14/Km | ||||
| Innova | ₹ 16/Km | ||||
| Innova crysta | ₹ 18/Km | ||||
| Tavera | ₹ 18/Km | ||||
| Toofan | ₹ 18/Km | ||||
| Tempo traveller 17 Seater | ₹ 25/Km | ||||
| Tempo traveller 26 Seater | ₹ 30/Km | ||||
| Mini bus | ₹ 45/Km | ||||
| 56 seater bus | ₹ 65/Km | ||||
| Per Day 300 km Average Running | Toll parking & Driver Charges Extra | ||||
| Coverd Locations:- Nageshwar jyotirlinga,Gopi talaav,Bet Dwarka,Rukmani Mandir | |||||
|---|---|---|---|---|---|
| Vehicle Type | Prices | AC | |||
| Sedan | ₹ 1800 | ||||
| Ertiga | ₹ 2000 | ||||
| Kia | ₹ 2200 | ||||
| Innova | ₹ 2500 | ||||
| Innova crysta | ₹ 2700 | ||||
| Tavera | ₹ 2200 | ||||
| Toofan | ₹ 2500 | ||||
| Tempo traveller | ₹ 3000 | ||||
| Bus 29 seater | ₹ 4000 | ||||
| Bus 56 Seater | ₹ 6000 | ||||
| Per Day 300 km Average Running | Toll parking & Driver Charges Extra | ||||
| Coverd Locations:- Nageshwar jyotirlinga,Gopi talaav,Bet Dwarka,Shivrajpur beach, Rukmani Temple , Harkeshwar Temple,Geeta Mandir, Sunset point ,Dwarkadhish Temple | |||||
|---|---|---|---|---|---|
| Vehicle Type | Prices | AC | |||
| Sedan | ₹ 2500 | ||||
| Ertiga | ₹ 3000 | ||||
| Kia | ₹ 3200 | ||||
| Innova | ₹ 3500 | ||||
| Innova crysta | ₹ 4000 | ||||
| Tavera | ₹ 3500 | ||||
| Toofan | ₹ 3500 | ||||
| Tempo Traveller | ₹ 5500 | ||||
| Tempo Traveller 26 Seater | ₹ 7000 | ||||
| Mini Bus | ₹ 6000 | ||||
| 56 Seater Bus | ₹ 11000 | ||||
| Coverd Locations:- Harsiddhi Mata temple,Mul Dwarka ,Sudama Temple,Gandhi Janmashtami ,Madhavpur beach ,Bhalka tirth ,Raste Kasai Singh | |||||
|---|---|---|---|---|---|
| Vichle Type | Prices | AC | |||
| Sedan | ₹ 5000 | ||||
| Ertiga | ₹ 6000 | ||||
| Kia | ₹ 6500 | ||||
| Innova | ₹ 7500 | ||||
| Innova crysta | ₹ 8000 | ||||
| Tavera | ₹ 7500 | ||||
| Toofan | ₹ 7500 | ||||
| Tempo Traveller | ₹ 12000 | ||||
| Toll Parking & Driver Extra Charges | |||||
| Vichle Type | Prices | AC | |||
|---|---|---|---|---|---|
| Sedan | ₹ 700 | ||||
| XUV | ₹ 1000 | ||||
| Innova | ₹ 1200 | ||||
| Tempo Traveller | ₹ 2000 | ||||
| Bus | ₹ 3500 | ||||
| Minimum 300 km Average Speed | Driver Allowance 300 | ||||
| Location | One Way Available | AC | |||
|---|---|---|---|---|---|
| From Dwarka | No | ||||
| All Over Gujrat | Yes |
Vehicle fleet
Miles of drive
Happy customer
Pickup & drop
Call or WhatsApp Atithi Cab Line with your travel requirements.
Provide your pickup location, destination, travel date, number of passengers and preferred vehicle.
Check the available vehicle and travel details, then confirm your taxi booking.
Whether you need a local taxi, sightseeing cab, outstation taxi or round-trip service,
contact Atithi Cab Line to check availability for your journey.